The Jewel View Cottages Units 1 & 2, 2BD2BA
Welcome to The Jewel View Cottages, Units 1 & 2!
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
About this property
Welcome to The Jewel View Cottages, Units 1 & 2! The Jewel View Cottages provides a premier year-round vacation destination. The Flathead Valley in Northwest Montana is ideal for a journey with family or friends and is a year-round adventurer's paradise. Enjoy hiking, kayaking, fly fishing, exploring Glacier National Park, alpine skiing, cross-country skiing, and much more, and use The Jewel View Cottages as your home base. We are also adjacent to a world-class Pickleball facility, The Jewel Basin Center and The Two Rivers Pickleball Club! This listing is for two of our 1-bed units that have a lockable double door connecting the two units. This is a perfect solution for couples traveling together that want to share space but have separate sleeping quarters, and for families traveling with kids! The double unit is a one-floor design with two King Master bedrooms and two Full baths tastefully furnished and suitable for families, groups of friends, or couples. The unit accommodates up to eight, with both living areas providing a comfortable Queen sofa bed. The unit is fully equipped with Heat/AC, two full kitchens with granite countertops, and an eating bar with four bar stools. The living areas offer a streaming large-screen TV, four outdoor front porch chairs, and two tables for the Guests' enjoyment. The Primary Bedrooms have a king-sized bed where you can retire after a fun-filled day and dream about the next day's adventures. Each Queen pull-out sleeper sofa offers sleep for two. The communal area provides barbecues, a large gas fire pit in the central courtyard, and common coin-operated laundry machines that all guests are welcome to use. It is located on the lower level of the Cottages building. The laundry area has an electronic lock and is open 24/7. ________________________________________ WHAT WE PROVIDE: -Linens: Sheets | Pillows | Blankets | Comforters | Body Towels | Hand Towels | Make-Up Removal Towels -Toiletries: soap, body wash, shampoo, conditioner, and lotion - l per bathroom -Household: 2 rolls of toilet paper per bathroom | 3 extra trash bags per can -Kitchen: Fully furnished kitchen | Salt and Pepper | 2 rolls of paper towels | 5 dishwasher tablets | 1 bottle liquid dish soap | 1 Sponge -Laundry: 3 laundry detergent pods ________________________________________ ADDITIONAL THINGS TO NOTE: 1. A security deposit of $400 is required. The deposit will be processed by the host and remain as a hold on the guest's credit card. The deposit will be released 4 days after checkout unless there is damage to the unit. 2. A Rental Agreement must be signed by the guest prior to checking in. 3. Units 1, 2, 3, 4, and 7 do not allow pet/s. Units 5, 6, and 8 are pet friendly. 4. Upon booking a reservation, persons with disability-related needs for animals must request a waiver of policies prohibiting animals or fees/costs for animals, receive approval prior to bringing the animal to the site. Once approved, guest must comply with applicable laws and site rules applicable to animals. Please request the form when you make your reservation. 5. If you are traveling during the Winter season; we highly recommend having a 4x4 or AWD vehicle or snow tires as weather conditions can be unpredictable. Road conditions do vary, it is advisable to check the MT Road Report. 6. The property has exterior cameras to monitor only the exterior of our homes. No cameras are placed inside, or with any view of the interior of the property to maintain guest privacy. 7. Glacier National Park requires a vehicle reservation to access the scenic Going to the Sun Road. No reservations will be refunded based on non-availability of Glacier Park vehicle reservations. Please visit the National Park website to learn more.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 19, 2026 | $220 | Not Available | 2 |
| Mar 20, 2026 | $220 | Not Available | 2 |
| Mar 21, 2026 | $220 | Not Available | 2 |
| Mar 22, 2026 | $220 | Not Available | 2 |
| Mar 23, 2026 | $220 | Not Available | 2 |
| Mar 24, 2026 | $220 | Not Available | 2 |
| Mar 25, 2026 | $220 | Not Available | 3 |
| Mar 26, 2026 | $220 | Not Available | 3 |
| Mar 27, 2026 | $220 | Not Available | 3 |
| Mar 28, 2026 | $220 | Not Available | 3 |
| Mar 29, 2026 | $220 | Not Available | 3 |
| Mar 30, 2026 | $220 | Not Available | 3 |
| Mar 31, 2026 | $220 | Not Available | 3 |
| Apr 1, 2026 | $220 | Not Available | 3 |
| Apr 2, 2026 | $223 | Not Available | 3 |
| Apr 3, 2026 | $231 | Not Available | 3 |
| Apr 4, 2026 | $231 | Not Available | 3 |
| Apr 5, 2026 | $232 | Not Available | 3 |
| Apr 6, 2026 | $227 | Not Available | 3 |
| Apr 7, 2026 | $223 | Not Available | 3 |
| Apr 8, 2026 | $220 | Not Available | 3 |
| Apr 9, 2026 | $220 | Not Available | 3 |
| Apr 10, 2026 | $231 | Not Available | 3 |
| Apr 11, 2026 | $236 | Not Available | 3 |
| Apr 12, 2026 | $220 | Not Available | 3 |
| Apr 13, 2026 | $220 | Not Available | 3 |
| Apr 14, 2026 | $220 | Not Available | 3 |
| Apr 15, 2026 | $220 | Not Available | 3 |
| Apr 16, 2026 | $220 | Not Available | 3 |
| Apr 17, 2026 | $240 | Not Available | 3 |
| Apr 18, 2026 | $243 | Not Available | 3 |
| Apr 19, 2026 | $228 | Not Available | 3 |
| Apr 20, 2026 | $223 | Not Available | 3 |
| Apr 21, 2026 | $222 | Not Available | 3 |
| Apr 22, 2026 | $226 | Not Available | 3 |
| Apr 23, 2026 | $234 | Not Available | 3 |
| Apr 24, 2026 | $250 | Not Available | 3 |
| Apr 25, 2026 | $258 | Not Available | 3 |
| Apr 26, 2026 | $249 | Not Available | 3 |
| Apr 27, 2026 | $247 | Not Available | 3 |
| Apr 28, 2026 | $235 | Not Available | 3 |
| Apr 29, 2026 | $232 | Not Available | 3 |
| Apr 30, 2026 | $246 | Not Available | 3 |
| May 1, 2026 | $278 | Not Available | 3 |
| May 2, 2026 | $273 | Not Available | 3 |
| May 3, 2026 | $263 | Not Available | 3 |
| May 4, 2026 | $251 | Not Available | 3 |
| May 5, 2026 | $250 | Not Available | 3 |
| May 6, 2026 | $279 | Not Available | 3 |
| May 7, 2026 | $294 | Not Available | 3 |
| May 8, 2026 | $399 | Not Available | 3 |
| May 9, 2026 | $507 | Not Available | 3 |
| May 10, 2026 | $464 | Not Available | 3 |
| May 11, 2026 | $348 | Not Available | 3 |
| May 12, 2026 | $311 | Not Available | 3 |
| May 13, 2026 | $321 | Not Available | 3 |
| May 14, 2026 | $304 | Not Available | 3 |
| May 15, 2026 | $338 | Not Available | 3 |
| May 16, 2026 | $317 | Not Available | 3 |
| May 17, 2026 | $267 | Not Available | 3 |
| May 18, 2026 | $238 | Not Available | 3 |
| May 19, 2026 | $245 | Not Available | 3 |
| May 20, 2026 | $238 | Not Available | 3 |
| May 21, 2026 | $266 | Not Available | 3 |
| May 22, 2026 | $312 | Not Available | 3 |
| May 23, 2026 | $316 | Not Available | 3 |
| May 24, 2026 | $318 | Not Available | 3 |
| May 25, 2026 | $267 | Not Available | 3 |
| May 26, 2026 | $275 | Not Available | 3 |
| May 27, 2026 | $260 | Not Available | 3 |
| May 28, 2026 | $282 | Not Available | 3 |
| May 29, 2026 | $300 | Not Available | 3 |
| May 30, 2026 | $308 | Not Available | 3 |
| May 31, 2026 | $285 | Available | 3 |
| Jun 1, 2026 | $282 | Available | 3 |
| Jun 2, 2026 | $287 | Available | 3 |
| Jun 3, 2026 | $296 | Available | 3 |
| Jun 4, 2026 | $316 | Available | 3 |
| Jun 5, 2026 | $334 | Available | 3 |
| Jun 6, 2026 | $341 | Available | 3 |
| Jun 7, 2026 | $323 | Available | 3 |
| Jun 8, 2026 | $332 | Not Available | 3 |
| Jun 9, 2026 | $320 | Not Available | 3 |
| Jun 10, 2026 | $338 | Not Available | 3 |
| Jun 11, 2026 | $363 | Not Available | 3 |
| Jun 12, 2026 | $384 | Not Available | 3 |
| Jun 13, 2026 | $393 | Not Available | 3 |
| Jun 14, 2026 | $332 | Available | 3 |
| Jun 15, 2026 | $327 | Available | 3 |
| Jun 16, 2026 | $324 | Available | 3 |
| Jun 17, 2026 | $349 | Available | 3 |
Top notch amenities
GUEST FAVORITES


Select dates in The Jewel View Cottages Units 1 & 2, 2BD2BA
Explore Bigfork, MT
Things to know
Here are some things which you should know before booking The Jewel View Cottages Units 1 & 2, 2BD2BA
